Logo
Notices eTendering System Government of Puducherry
 
 
 
  Tenders/Auctions Closing Today
 
 
 Search By     
 
 
 
 
S.No e-Published Date Bid Submission Closing Date Tender Opening Date Title and Ref.No./Tender ID Organisation Chain
1. 09-Apr-2025 04:30 PM 03-Jul-2025 11:00 AM 03-Jul-2025 03:30 PM [Entrusting of Annual Maintenance Contract and supply of spares for maintenance of 118 Nos. of A.C. units installed at Legislative Assembly, Puducherry for a period of one year] [e.No.01/ED/EE-SPM and Bldgs./2025-26][2025_EDCC_18137_1] Electricity Department||Master Plan Cables Buildings and Outlying regions||Buildings, SPM and Mahe region
2. 12-Jun-2025 05:00 PM 03-Jul-2025 03:00 PM 03-Jul-2025 03:30 PM [Rejuvenation of Seniyar kulam at Seniyar kulathuveedhi] [29/KM/e-tenders/2025-26][2025_DLA_18804_1] Department of Local Administration||Karaikal Municipality-DLA
3. 12-Jun-2025 05:00 PM 03-Jul-2025 03:00 PM 03-Jul-2025 03:30 PM [Rejuvenation of Pudukulam on Thirunallar road in Water Tank ward of Karaikal Municipality.] [28/KM/e-tenders/2025-26][2025_DLA_18803_1] Department of Local Administration||Karaikal Municipality-DLA
4. 27-Jun-2025 06:10 PM 03-Jul-2025 04:00 PM 04-Jul-2025 11:00 AM [Sinking of new tubewell, supplying, erection, testing and commissioning of 15HP submersible motor and pumpset, 75 KVA Diesel Genset for the new tubewell in burial ground at R.S.No.57/2 Pichaveeranpet, Oulgaret Revenue Village, Oulgaret Municipality, ] [13/PHD/2025-26][2025_PWDC2_18984_1] Public Works Department||CIRCLE II||Public Health Division
5. 25-Jun-2025 05:10 PM 03-Jul-2025 04:00 PM 04-Jul-2025 10:30 AM [Flood restoration to the damaged Narikuravar colony road from Edayanchavady road to sewage treatment plant at Narikuravar colony, Puducherry] [12/PW/BRC/25-26][2025_PWDC1_18972_1] Public Works Department||CIRCLE I||Buildings and Roads(CENTRAL)
6. 25-Jun-2025 05:25 PM 03-Jul-2025 04:00 PM 04-Jul-2025 10:30 AM [Improvements to the Govt. Servant quarters AE, AF, AT and AU Blocks of Type I at Olandai village, Mudaliarpet, Puducherry] [13/PW/BRC/25-26][2025_PWDC1_18973_1] Public Works Department||CIRCLE I||Buildings and Roads(CENTRAL)
7. 21-Apr-2025 10:00 AM 03-Jul-2025 04:30 PM 04-Jul-2025 10:30 AM [Manufacturing 400 Nos. of 24 feet (7.32 Mts.) long RCC poles at Marapalam pole casting yard, Electricity Department, Puducherry] [e.No.04/ED/EE-SPM and Bldgs./2025-26][2025_EDCC_18205_1] Electricity Department||Master Plan Cables Buildings and Outlying regions||Buildings, SPM and Mahe region
8. 21-Apr-2025 10:00 AM 03-Jul-2025 04:30 PM 04-Jul-2025 10:30 AM [Manufacturing 300 Nos. of 24 feet (7.32 Mts.) long RCC poles at Head office pole casting yard, Electricity Department, Puducherry] [e.No.05/ED/EE-SPM and Bldgs./2025-26][2025_EDCC_18208_1] Electricity Department||Master Plan Cables Buildings and Outlying regions||Buildings, SPM and Mahe region
9. 23-Apr-2025 10:00 AM 03-Jul-2025 04:30 PM 04-Jul-2025 10:30 AM [Manufacturing 400 Nos. of 30feet (9.14 Mts.) long RCC poles at Marapalam pole casting yard, Electricity Department, Puducherry (Second call)] [e.No.06/ED/EE-SPM and Bldgs./2025-26][2025_EDCC_18215_1] Electricity Department||Master Plan Cables Buildings and Outlying regions||Buildings, SPM and Mahe region
Visitor No:269723
Contents owned and maintained by concerned Departments in coordination with Core Committee (e-Procurement), e-Procurement Cell, Govt.of Puducherry